HMER Digital Form — Kenneth Tan Medical Clinic
Fitness to Drive AssessmentDriving Licence only
(Class 2 and 3)
Class 4 & 5 Driving Licence
Vocational Licence (Taxi/Bus)
| # | Description | Check |
|---|---|---|
| 1 | Currently consulting any medical practitioner for pre-existing or newly diagnosed medical condition | |
| 2 | Currently taking any medication for pre-existing or newly diagnosed medical condition | |
| 3 | Been warded or discharged from hospital recently | |
| 4 | Been receiving rehabilitative treatment recently (for stroke patients) | |
| 5 | Any relevant medical problems or injuries not mentioned above | |
| 6 | Have you ever attended DARP or DARS before |
| # | Description | Check |
|---|---|---|
| Cardiac / Pulmonary Systems | ||
| 1 | Palpitations or breathlessness | |
| 2 | Asthma / bronchitis / COPD | |
| 3 | High blood pressure | |
| 4 | Heart attack / disease | |
| 5 | Chest pain on exertion or at night | |
| Neuro / Musculo-skeletal System | ||
| 6 | Psychiatric illness | |
| 7 | Severe headaches or migraine | |
| 8 | Stroke / TIA | |
| 9 | Epilepsy, seizures or fits of any kind / faints | |
| 10 | Head injury or concussion | |
| 11 | Muscle disease or weakness | |
| 12 | Arthritis / joint disease / numbness in hands & fingers | |
| Vision / Hearing | ||
| 13 | Eye trouble of any kind (e.g. cataracts, glaucoma, strabismus) | |
| 14 | Difficulty seeing in the dark | |
| 15 | Deafness | |
| Endocrine System | ||
| 16 | Diabetes | |
| 17 | Thyroid Disease | |
| 18 | Surgical Operations | |
| 19 | Any relevant medical problems or injuries not mentioned above (S/N 1–18) |
| # | Description | Assessment |
|---|---|---|
| 1 | General Condition | |
| 2 |
Cardio-vascular System
S1 S2:
Murmurs: BP: / mmHg Heart Rate: bpm |
|
| 3 | Finger-nose co-ordination Test | |
| 4 | Any evidence of abnormality of the Lungs | |
| 5 | Any evidence of abnormality of the Abdomen | |
| 6 | Any evidence of abnormality of the Neuro-muscular System | |
| 7 | Any evidence of abnormality of the Nervous System | |
| 8 | Any evidence of psychiatric disorder | |
| 9 | Any defect in hearing | |
| 10 | Any deformities and/or physical disabilities observed | |
| 11 | Any abnormality or limitations in range of movement of the joints (e.g. Straight Leg Raise) | |
| 12 | Any limitation in strength of upper limbs and lower limbs (power) | |
| 13 | Any evidence of being addicted to the excessive use of alcohol or drug? | |
| 14 | Does the applicant show any sign of cognitive impairment? (If yes, Abbreviated Mental Test must be completed) |
| # | Test | Assessment |
|---|---|---|
| 1 | Colour Perception — ability to recognise accurately the colours red, green & amber | |
| 2 |
Visual Acuity (Snellen Eye Chart)
|
|
| 3 |
Near Vision
|
|
| 4 | Binocular vision (required for vocational licence holders only) |
| # | Question | Score |
|---|---|---|
| 1 | What is the present year? (Western calendar) | |
| 2 | What time is it now? (within 1 hour) | |
| 3 | What is your age? (for Chinese, +1 year acceptable) | |
| 4 | What is your birth date? (Western year, month & day) | |
| 5 | Where are we now? (Clinic or hospital is acceptable) | |
| 6 | What is your home address? (complete address except postal code) | |
| 7 | Who is Singapore's current Prime Minister? | |
| 8 | Show picture of a profession and ask what his/her job is | |
| 9 | Count backwards from 20 to 1 | |
| 10 | Please recall the memory phrase ("37 Bukit Timah Road") |